
Added:
Saturday, January 14, 2023
Build your web3 reputation
Information incorrect? Please submit an Update Request!
KYC :
CONTACT US FOR KYCAUDIT :
CONTACT US FOR AUDITLaunch Date :
Thursday, January 12, 2023
Launchpad :
Other
Presale Link :
Launched
VOTES :
4
TODAY VOTES :
0
Coin | Name | UpVote | Badges | Chain | Social | Presale | Rating | UpVote | Votes | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | iAssets $ASSET | VOTE | 5 | VOTE | 223 | ![]() | |||||
![]() | Phoenix chain $PHX | VOTE | Pinksale | -- | VOTE | 158 | ![]() | |||||
![]() | ShibaNFT.ai $SHBI | VOTE | ![]() | Gempad | -- | VOTE | 150 | ![]() | ||||
![]() | AI Fitnes $AI-Fitnes | VOTE | Pinksale | -- | VOTE | 111 | ![]() | |||||
![]() | DBAST $DBAST | VOTE | Gempad | -- | VOTE | 103 | ![]() | |||||
![]() | Baby Doge CEO $BabyCEO | VOTE | Pinksale | -- | VOTE | 101 | ![]() | |||||
![]() | KVOLTZ $KVZ | VOTE | Pinksale | -- | VOTE | 50 | ![]() | |||||
![]() | ![]() | X Social $X-AI | VOTE | Pinksale | -- | VOTE | 38 | ![]() | ||||
![]() | Metis Inu $METINU | VOTE | -- | VOTE | 12 | ![]() |
Presales are very high risk investments.
You are responsible for your own investments, please always Do Your Own Research (DYOR) and be careful with your money.